| MEMBER | POSITION | INITIAL APPTS | PRESENT TERM EXPIRES |
MAXIMUM DATE CAN SERVE |
| Dr Cathy Riggan | PHYSICIAN | 09/26/2006 | 09/26/2015 | 09/26/2015 |
| Dr Mark Hamrick | VETERINARIAN | 01/24/2006 | 01/24/2015 | 01/24/2015 |
| Mr Rod Kcuik | PHARMACIST | 02/08/2008 | 02/08/2014 | 02/08/2017 |
| Ms Alice Gray | PUBLIC CITIZEN | 01/09/2007 | 01/09/2016 | 01/09/2016 |
| Dr Rick Gilliam | OPTOMETRIST | 05/24/2011 | 05/24/2014 | 05/10/2020 |
| Mr Don Truell | COMMISSIONER | N/A | N/A | N/A |
| Dr Michael Lanning | DENTIST | 08/23/2011 | 08/23/2014 | 08/23/2020 |
| Rev Lamar Moore | PUBLIC CITIZEN | 02/28/2006 | 02/28/2015 | 02/28/2015 |
| Mr Corey Buggs | PUBLIC CITIZEN | 04/12/2005 | 04/12/2014 | 04/12/2014 |
| Mr Keith Raulson | PROFESSIONAL ENGINEER | 02/28/2006 | 02/28/2015 | 02/28/2015 |
| Ms Becky Daley | Registered Nurse | 10/25/2011 | 10/25/2014 | 10/25/2020 |
| Ms Monecia Thomas | HEALTH DIRECTOR | N/A | N/A | N/A |
Number of Members: 11
Compensation: $25 for Chairman (Dr Mark Hamrick, Chair)
(Ms Alice Gray, Co-Chair)
$20 for other Members
Length of Term: 3 Years
Appointing Authority: Board of Commisioners
Board of Health meets the First Tuesday of every other month at the Health Department in Lexington. Click here for schedule.